Eliza Anne Liddle, 1841–
- Name
- Eliza Anne /Liddle/
- Given names
- Eliza Anne
- Surname
- Liddle
- Married name
- Eliza Anne /Dawson/
Birth | 1841 Approximate year of birth, based on age indicated on the 1901 Census |
---|---|
Religious marriage | James Dawson — View this family |
Birth of a son | Mark Dawson December 1861 (aged 20 years) |
Birth of a son | John Dawson May 1865 (aged 24 years) |
Birth of a daughter | Anna Bella Dawson December 24, 1868 (aged 27 years) Note: "Ireland Births and Baptisms, 1620-1881," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FRSG-K4W : 10 February 2018), Anna Bella Dawson, 24 Dec 1868; citing Ireland, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 101,182.
|
Birth of a daughter | Margaret Dawson April 24, 1872 (aged 31 years) Note: "Ireland Births and Baptisms, 1620-1881," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:F5XZ-P7P : 10 February 2018), Margaret Dawson, 24 Apr 1872; citing Newtown Butler, Ferm, Ire, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 255,858.
|
Birth of a daughter | Sarah Jane Dawson 1874 (aged 33 years) |
Census | March 31, 1901 (aged 60 years) Age: 60 |
Marriage of a child | William Hutchinson — Sarah Jane Dawson — View this family September 15, 1904 (aged 63 years) |
Birth of a grandson | Albert John Hutchinson 1907 (aged 66 years) |
Birth of a granddaughter | Louise Maragret Hutchinson January 3, 1908 (aged 67 years) |
Death of a husband | James Dawson August 1, 1908 (aged 67 years) |
Birth of a grandson | William James Hutchinson January 3, 1910 (aged 69 years) |
Birth of a grandson | Herbert Austin Hutchinson April 24, 1911 (aged 70 years) |
Death of a son | John Dawson 1931 (aged 90 years) |
Death of a son | Mark Dawson January 4, 1944 (aged 103 years) Age: 83 |
Death of a daughter | Sarah Jane Dawson August 22, 1946 (aged 105 years) |
Death | Yes |
husband |
1821–1908
Birth: 1821 Death: August 1, 1908 — Mullaghbreedin, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom |
---|---|
herself | |
Marriage |
Marriage: — |
son | |
4 years
son |
|
4 years
daughter |
|
6 years
daughter |
|
|
BirthView | Approximate year of birth, based on age indicated on the 1901 Census |
---|
Census | |
---|---|
Media object | |
Media object |