Annie Hutchinson, 1869–1945 (aged 76 years)
- Name
- Annie /Hutchinson/
- Given names
- Annie
- Surname
- Hutchinson
Birth | August 17, 1869
47
36 |
---|---|
Birth of a brother | James Ramsey Hutchinson March 14, 1872 (aged 2 years) |
Birth of a brother | Samuel Edward Hutchinson July 25, 1875 (aged 5 years) |
Birth of a brother | Joseph Hutchinson 1877 (aged 7 years) |
Death of a brother | Joseph Hutchinson 1877 (aged 7 years) |
Death of a sister | Elizabeth Jane Hutchinson December 27, 1878 (aged 9 years) |
Marriage of a sibling | George Hutchinson — Alice Johnston — View this family January 31, 1883 (aged 13 years) |
Death of a paternal grandmother | Elizabeth Lipton April 11, 1885 (aged 15 years) |
Burial of a paternal grandmother | Elizabeth Lipton April 13, 1885 (aged 15 years) Cemetery: Preemption Cemetery |
Marriage of a sibling | Robert Hutchinson — Sarah Frances Petty — View this family March 24, 1891 (aged 21 years) |
Death of a brother | Robert Hutchinson December 14, 1892 (aged 23 years) |
Marriage of a sibling | Thomas Hutchinson — Sarah Frances Petty — View this family March 5, 1894 (aged 24 years) RECORD AND REGISTER OF MARRIAGE COUNTY - Crawford CERTIFICATE - Book 1, page 146 GROOMS NAME - Thos HUTCHINSON RESIDENCE - Milford township, Crawford, Iowa DATE OF BIRTH - AGE - 27 BIRTH PLACE - Rock Island, Illinois FATHER'S NAME - Thomas Hutchinson MOTHER'S MAIDEN NAME - Susan Ramsey BRIDES NAME - Mrs Sarah F HUTCHINSON RESIDENCE - Milford township, Crawford, Iowa DATE OF BIRTH - AGE - 24 BIRTH PLACE - Dallas county, Iowa FATHER'S NAME - William Petty MOTHER'S MAIDEN NAME - Gary J Hoyt MARRIED ON 5 March 1894 IN Denison, Iowa OFFICIANT - R R Montgomery, J P WITNESSES - RECEIVED - 5 March 1894 |
Marriage of a sibling | Samuel Edward Hutchinson — Charlotte Jane Lemon — View this family January 1, 1902 (aged 32 years) |
Death of a father | Thomas Hutchinson May 13, 1903 (aged 33 years) |
Burial of a father | Thomas Hutchinson May 15, 1903 (aged 33 years) Preemption Cemetery Index Thomas Hutchinson, d. May 13, 1903, aged 83y |
Death of a mother | Susan Ramsey January 25, 1904 (aged 34 years) |
Death of a brother | George Hutchinson January 27, 1931 (aged 61 years) |
Death of a brother | Samuel Edward Hutchinson February 15, 1936 (aged 66 years) |
Burial of a brother | Samuel Edward Hutchinson February 18, 1936 (aged 66 years) |
Death of a brother | Thomas Hutchinson March 5, 1939 (aged 69 years) DEATH RECORD Crawford County Court House, Denison, Iowa NO: Book 3, page 242 DATE OF RETURN: NAME: Thomas HUTCHINSON SEX & COLOR: male, white AGE: 71 y, 8 m, 18 d OCCUPATION: farmer DATE OF DEATH: 5 March 1939 SINGLE, MARRIED, WIDOW, WIDOWER: married NATIONALITY: PLACE OF BIRTH: Rock Island, Illinois HOW LONG RESIDED IN STATE: PLACE OF DEATH: Milford township CAUSE OF DEATH: Myocarditis & coronary disease COMPLICATION: DURATION: PLACE OF BURIAL: DATE OF BURIAL: NAME OF PHYSICIAN MAKING CERTIFICATE: Dr H W Clasen - Denison born: father: Thomas Hutchinson - Ireland mother: Susan Ramsey - Ireland |
Burial of a brother | Thomas Hutchinson March 8, 1939 (aged 69 years) |
Death of a brother | William Henry Hutchinson January 28, 1940 (aged 70 years) |
Burial of a brother | William Henry Hutchinson January 31, 1940 (aged 70 years) |
Death of a brother | James Ramsey Hutchinson July 9, 1945 (aged 75 years) |
Death | December 23, 1945 (aged 76 years) |
father |
1821–1903
Birth: December 10, 1821
30
28 — Galloon Parish, County Fermanagh, Northern Ireland, United Kingdom Death: May 13, 1903 — Bowling township, Rock Island County, Illinois, United States of America |
---|---|
mother |
1833–1904
Birth: May 29, 1833 — Clontivin, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: January 25, 1904 — Rock Island County, Illinois, United States of America |
Marriage |
Marriage: May 29, 1855 — Rock Island County, Illinois, United States of America |
15 months
elder brother |
1856–1892
Birth: August 14, 1856
34
23 — Bowling township, Rock Island County, Illinois, United States of America Death: December 14, 1892 — Milford Township, Crawford County, Iowa, United States of America |
3 years
elder brother |
1859–1931
Birth: February 21, 1859
37
25 — Bowling township, Rock Island County, Illinois, United States of America Death: January 27, 1931 — Deloit, Crawford County, Iowa, United States of America |
2 years
elder sister |
1861–1878
Birth: April 24, 1861
39
27 — Bowling township, Rock Island County, Illinois, United States of America Death: December 27, 1878 |
2 years
elder sister |
1863–1864
Birth: May 8, 1863
41
29 — Bowling township, Rock Island County, Illinois, United States of America Death: August 14, 1864 — Bowling township, Rock Island County, Illinois, United States of America |
2 years
elder brother |
1865–1940
Birth: May 3, 1865
43
31 — Bowling township, Rock Island County, Illinois, United States of America Death: January 28, 1940 — Bowling township, Rock Island County, Illinois, United States of America |
2 years
elder brother |
1867–1939
Birth: June 17, 1867
45
34 — Bowling township, Rock Island County, Illinois, United States of America Death: March 5, 1939 — Denison, Crawford County, Iowa, United States of America |
2 years
herself |
1869–1945
Birth: August 17, 1869
47
36 — Bowling township, Rock Island County, Illinois, United States of America Death: December 23, 1945 — Moline, Rock Island County, Illinois, United States of America |
3 years
younger brother |
1872–1945
Birth: March 14, 1872
50
38 — Bowling township, Rock Island County, Illinois, United States of America Death: July 9, 1945 — Bowling township, Rock Island County, Illinois, United States of America |
3 years
younger brother |
1875–1936
Birth: July 25, 1875
53
42 — Bowling township, Rock Island County, Illinois, United States of America Death: February 15, 1936 — Bowling township, Rock Island County, Illinois, United States of America |
3 years
younger brother |
1877–1877
Birth: 1877
55
43 — Bowling township, Rock Island County, Illinois, United States of America Death: 1877 — Bowling township, Rock Island County, Illinois, United States of America |
Media object |
---|