Susan Ramsey, 1833–1904 (aged 70 years)
- Name
- Susan /Ramsey/
- Given names
- Susan
- Surname
- Ramsey
- Married name
- Susan /Hutchinson/
Birth | May 29, 1833 |
---|---|
Marriage | Thomas Hutchinson — View this family May 29, 1855 (aged 22 years) |
Birth of a son | Robert Hutchinson August 14, 1856 (aged 23 years) |
Birth of a son | George Hutchinson February 21, 1859 (aged 25 years) |
Birth of a daughter | Elizabeth Jane Hutchinson April 24, 1861 (aged 27 years) |
Birth of a daughter | Margaret Hutchinson May 8, 1863 (aged 29 years) |
Death of a daughter | Margaret Hutchinson August 14, 1864 (aged 31 years) |
Birth of a son | William Henry Hutchinson May 3, 1865 (aged 31 years) |
Birth of a son | Thomas Hutchinson June 17, 1867 (aged 34 years) |
Birth of a daughter | Annie Hutchinson August 17, 1869 (aged 36 years) |
Birth of a son | James Ramsey Hutchinson March 14, 1872 (aged 38 years) |
Birth of a son | Samuel Edward Hutchinson July 25, 1875 (aged 42 years) |
Birth of a son | Joseph Hutchinson 1877 (aged 43 years) |
Death of a son | Joseph Hutchinson 1877 (aged 43 years) |
Death of a daughter | Elizabeth Jane Hutchinson December 27, 1878 (aged 45 years) |
Marriage of a child | George Hutchinson — Alice Johnston — View this family January 31, 1883 (aged 49 years) |
Birth of a grandson | George Marion Hutchinson September 29, 1884 (aged 51 years) |
Birth of a granddaughter | Florence Susan Hutchinson January 21, 1887 (aged 53 years) |
Birth of a grandson | Thomas Clarence Hutchinson August 14, 1889 (aged 56 years) |
Marriage of a child | Robert Hutchinson — Sarah Frances Petty — View this family March 24, 1891 (aged 57 years) |
Birth of a grandson | Thomas Alfred Hutchinson February 3, 1892 (aged 58 years) |
Death of a son | Robert Hutchinson December 14, 1892 (aged 59 years) |
Marriage of a child | Thomas Hutchinson — Sarah Frances Petty — View this family March 5, 1894 (aged 60 years) RECORD AND REGISTER OF MARRIAGE COUNTY - Crawford CERTIFICATE - Book 1, page 146 GROOMS NAME - Thos HUTCHINSON RESIDENCE - Milford township, Crawford, Iowa DATE OF BIRTH - AGE - 27 BIRTH PLACE - Rock Island, Illinois FATHER'S NAME - Thomas Hutchinson MOTHER'S MAIDEN NAME - Susan Ramsey BRIDES NAME - Mrs Sarah F HUTCHINSON RESIDENCE - Milford township, Crawford, Iowa DATE OF BIRTH - AGE - 24 BIRTH PLACE - Dallas county, Iowa FATHER'S NAME - William Petty MOTHER'S MAIDEN NAME - Gary J Hoyt MARRIED ON 5 March 1894 IN Denison, Iowa OFFICIANT - R R Montgomery, J P WITNESSES - RECEIVED - 5 March 1894 |
Birth of a granddaughter | May Myrtle Hutchinson December 19, 1894 (aged 61 years) |
Death of a granddaughter | May Myrtle Hutchinson February 2, 1895 (aged 61 years) |
Birth of a granddaughter | Iola Anna Hutchinson December 17, 1895 (aged 62 years) |
Death of a granddaughter | Iola Anna Hutchinson March 1, 1896 (aged 62 years) |
Birth of a granddaughter | Susan Faye Hutchinson December 27, 1896 (aged 63 years) |
Marriage of a child | Samuel Edward Hutchinson — Charlotte Jane Lemon — View this family January 1, 1902 (aged 68 years) |
Birth of a granddaughter | Frances Pearl Hutchinson January 15, 1902 (aged 68 years) |
Birth of a grandson | Floyd Wycliff Hutchinson December 27, 1902 (aged 69 years) |
Death of a husband | Thomas Hutchinson May 13, 1903 (aged 69 years) |
Burial of a husband | Thomas Hutchinson May 15, 1903 (aged 69 years) Preemption Cemetery Index Thomas Hutchinson, d. May 13, 1903, aged 83y |
Death | January 25, 1904 (aged 70 years) |
husband |
1821–1903
Birth: December 10, 1821
30
28 — Galloon Parish, County Fermanagh, Northern Ireland, United Kingdom Death: May 13, 1903 — Bowling township, Rock Island County, Illinois, United States of America |
---|---|
herself |
1833–1904
Birth: May 29, 1833 — Clontivin, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: January 25, 1904 — Rock Island County, Illinois, United States of America |
Marriage |
Marriage: May 29, 1855 — Rock Island County, Illinois, United States of America |
15 months
son |
1856–1892
Birth: August 14, 1856
34
23 — Bowling township, Rock Island County, Illinois, United States of America Death: December 14, 1892 — Milford Township, Crawford County, Iowa, United States of America |
3 years
son |
1859–1931
Birth: February 21, 1859
37
25 — Bowling township, Rock Island County, Illinois, United States of America Death: January 27, 1931 — Deloit, Crawford County, Iowa, United States of America |
2 years
daughter |
1861–1878
Birth: April 24, 1861
39
27 — Bowling township, Rock Island County, Illinois, United States of America Death: December 27, 1878 |
2 years
daughter |
1863–1864
Birth: May 8, 1863
41
29 — Bowling township, Rock Island County, Illinois, United States of America Death: August 14, 1864 — Bowling township, Rock Island County, Illinois, United States of America |
2 years
son |
1865–1940
Birth: May 3, 1865
43
31 — Bowling township, Rock Island County, Illinois, United States of America Death: January 28, 1940 — Bowling township, Rock Island County, Illinois, United States of America |
2 years
son |
1867–1939
Birth: June 17, 1867
45
34 — Bowling township, Rock Island County, Illinois, United States of America Death: March 5, 1939 — Denison, Crawford County, Iowa, United States of America |
2 years
daughter |
1869–1945
Birth: August 17, 1869
47
36 — Bowling township, Rock Island County, Illinois, United States of America Death: December 23, 1945 — Moline, Rock Island County, Illinois, United States of America |
3 years
son |
1872–1945
Birth: March 14, 1872
50
38 — Bowling township, Rock Island County, Illinois, United States of America Death: July 9, 1945 — Bowling township, Rock Island County, Illinois, United States of America |
3 years
son |
1875–1936
Birth: July 25, 1875
53
42 — Bowling township, Rock Island County, Illinois, United States of America Death: February 15, 1936 — Bowling township, Rock Island County, Illinois, United States of America |
3 years
son |
1877–1877
Birth: 1877
55
43 — Bowling township, Rock Island County, Illinois, United States of America Death: 1877 — Bowling township, Rock Island County, Illinois, United States of America |
Media object |
---|