Ellen Bates, 1841–1919 (aged 78 years)
- Name
- Ellen /Bates/
- Given names
- Ellen
- Surname
- Bates
- Married name
- Ellen /Johnston/
Birth | May 10, 1841 |
---|---|
Religious marriage | Robert Johnston — View this family December 24, 1866 (aged 25 years) |
Birth of a son | Robert Johnston October 5, 1867 (aged 26 years) Robert Johnston Ireland Births and Baptisms Name: Robert Johnston Gender: Male Birth Date: 05 Oct 1867 Birthplace: Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | Francis William Johnston July 14, 1869 (aged 28 years) Name: Francis William Johnston Gender: Male Birth Date: 14 Jul 1869 Birthplace: Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | Henry Johnston June 18, 1871 (aged 30 years) Henry Ireland Births and Baptisms Name: Henry Gender: Male Christening Place: 609, NORTH CITY NO 1, DUB, IRE Birth Date: 18 Jun 1871 Birthplace: North City No 1, Dub, Ire Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a daughter | Florence Johnston January 10, 1873 (aged 31 years) Name: Florence Johnston Gender: Female Birth Date: 10 Jan 1873 Birthplace: North Dublin, Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates Johnston "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a daughter | Eleanor Isabella Johnston December 3, 1875 (aged 34 years) Eleanor Isabella Johnston Ireland Births and Baptisms Name: Eleanor Isabella Johnston Gender: Female Birth Date: 03 Dec 1875 Birthplace: Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | John Johnston December 31, 1877 (aged 36 years) John Johnston Ireland Births and Baptisms Name: John Johnston Gender: Male Birth Date: 31 Dec 1877 Birthplace: Woodlands Mountstown, Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates Johnston "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | Archibald Johnston June 14, 1880 (aged 39 years) Name: Archibald Johnston Gender: Male Birth Date: 14 Jun 1880 Birthplace: Stillorgan, Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates Johnston "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Death of a husband | Robert Johnston January 6, 1901 (aged 59 years) |
Burial of a husband | Robert Johnston January 1901 (aged 59 years) Note: Johnston grave No 11478
|
Census | March 31, 1901 (aged 59 years) Age: 57 |
Census | April 2, 1911 (aged 69 years) Age: 68 |
Death of a daughter | Eleanor Isabella Johnston 1911 (aged 69 years) |
Death | May 19, 1919 (aged 78 years) |
father | |
---|---|
herself |
husband |
1835–1901
Birth: 1835
42
29 — Derrymeen, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: January 6, 1901 |
---|---|
herself | |
Marriage |
Marriage: December 24, 1866 — |
10 months
son |
1867–1923
Birth: October 5, 1867
32
26 — Dublin, County Dublin, Republic of Ireland Death: 1923 — Dublin, Republic of Ireland |
4 years
son |
1871–1957
Birth: June 18, 1871
36
30 — Dublin, County Dublin, Republic of Ireland Death: September 2, 1957 |
19 months
daughter |
1873–1951
Birth: January 10, 1873
38
31 — North Dublin, County Dublin, Republic of Ireland Death: May 1951 |
|
1869–
Birth: July 14, 1869
34
28 — Dublin, County Dublin, Republic of Ireland Death: |
7 years
daughter |
1875–1911
Birth: December 3, 1875
40
34 — Dublin, County Dublin, Republic of Ireland Death: 1911 |
2 years
son |
1877–
Birth: December 31, 1877
42
36 — Woodlands Mountstown, Dublin, County Dublin, Republic of Ireland |
3 years
son |
1880–1956
Birth: June 14, 1880
45
39 — Stillorgan, Dublin, County Dublin, Republic of Ireland Death: 1956 |
Census | |
---|---|
Census | |
Media object | Photograph kindly provided by Patrick Miller |
Media object | Photograph kindly provided by Patrick Miller |