Robert Johnston, 1835–1901 (aged 66 years)
- Name
- Robert /Johnston/
- Given names
- Robert
- Surname
- Johnston
Birth | 1835
42
29 |
---|---|
Baptism | February 9, 1835
42
29 (aged 0) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom |
Occupation | Barrister-at-Law Robert Johnston (Barrister-at-Law) Photograph kindly provided by Patrick Miller |
Marriage of a sibling | William Johnston — Jane Courtney — View this family November 15, 1864 (aged 29 years) Note: "Ireland Marriages, 1619-1898", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FG8T-KVZ : 6 February 2020), Henry Courtney in entry for William Johnston, 1864.
|
Religious marriage | Ellen Bates — View this family December 24, 1866 (aged 31 years) |
Birth of a son | Robert Johnston October 5, 1867 (aged 32 years) Robert Johnston Ireland Births and Baptisms Name: Robert Johnston Gender: Male Birth Date: 05 Oct 1867 Birthplace: Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Marriage of a sibling | John Johnston — Sarah Anne Bowes — View this family January 14, 1868 (aged 33 years) |
Birth of a son | Francis William Johnston July 14, 1869 (aged 34 years) Name: Francis William Johnston Gender: Male Birth Date: 14 Jul 1869 Birthplace: Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | Henry Johnston June 18, 1871 (aged 36 years) Henry Ireland Births and Baptisms Name: Henry Gender: Male Christening Place: 609, NORTH CITY NO 1, DUB, IRE Birth Date: 18 Jun 1871 Birthplace: North City No 1, Dub, Ire Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a daughter | Florence Johnston January 10, 1873 (aged 38 years) Name: Florence Johnston Gender: Female Birth Date: 10 Jan 1873 Birthplace: North Dublin, Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates Johnston "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a daughter | Eleanor Isabella Johnston December 3, 1875 (aged 40 years) Eleanor Isabella Johnston Ireland Births and Baptisms Name: Eleanor Isabella Johnston Gender: Female Birth Date: 03 Dec 1875 Birthplace: Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | John Johnston December 31, 1877 (aged 42 years) John Johnston Ireland Births and Baptisms Name: John Johnston Gender: Male Birth Date: 31 Dec 1877 Birthplace: Woodlands Mountstown, Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates Johnston "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Birth of a son | Archibald Johnston June 14, 1880 (aged 45 years) Name: Archibald Johnston Gender: Male Birth Date: 14 Jun 1880 Birthplace: Stillorgan, Dublin, Ireland Father's Name: Robert Johnston Mother's Name: Ellen Bates Johnston "Ireland Births and Baptisms, 1620-1881," index, Family Search https://familysearch.org/pal:/MM9.1.1/F582-3LN |
Death of a brother | William Johnston June 27, 1895 (aged 60 years) |
Burial of a brother | William Johnston June 30, 1895 (aged 60 years) William Johnston of Lisnamallard Family Headstone Note: Located in Magheraveely Grave Yard. Enter via main gate, straight up almost at the back of the graveyard. There is a vault just to the left.
|
Death of a mother | Margaret Coulter |
Will | 1901 (aged 66 years) |
Death | January 6, 1901 (aged 66 years) |
Burial | January 1901 (aged 66 years) Note: Johnston grave No 11478
|
father | |
---|---|
mother |
1806–
Birth: 1806 — Keeran Beg, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: |
Marriage |
Marriage: November 16, 1824 — Galloon Parish, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom |
10 months
elder brother |
1825–1895
Birth: September 11, 1825
33
19 — Keeran Beg, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: June 27, 1895 — Derrymeen, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom |
22 months
elder sister |
|
2 years
elder sister |
|
3 years
elder brother |
|
4 years
himself |
1835–1901
Birth: 1835
42
29 — Derrymeen, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: January 6, 1901 |
himself |
1835–1901
Birth: 1835
42
29 — Derrymeen, Newtownbutler, County Fermanagh, Northern Ireland, United Kingdom Death: January 6, 1901 |
---|---|
wife | |
Marriage |
Marriage: December 24, 1866 — |
10 months
son |
1867–1923
Birth: October 5, 1867
32
26 — Dublin, County Dublin, Republic of Ireland Death: 1923 — Dublin, Republic of Ireland |
4 years
son |
1871–1957
Birth: June 18, 1871
36
30 — Dublin, County Dublin, Republic of Ireland Death: September 2, 1957 |
19 months
daughter |
1873–1951
Birth: January 10, 1873
38
31 — North Dublin, County Dublin, Republic of Ireland Death: May 1951 |
|
1869–
Birth: July 14, 1869
34
28 — Dublin, County Dublin, Republic of Ireland Death: |
7 years
daughter |
1875–1911
Birth: December 3, 1875
40
34 — Dublin, County Dublin, Republic of Ireland Death: 1911 |
2 years
son |
1877–
Birth: December 31, 1877
42
36 — Woodlands Mountstown, Dublin, County Dublin, Republic of Ireland |
3 years
son |
1880–1956
Birth: June 14, 1880
45
39 — Stillorgan, Dublin, County Dublin, Republic of Ireland Death: 1956 |
Source | Patrick Miller |
---|
Burial | Johnston grave No 11478 |
---|
Occupation | Photograph kindly provided by Patrick Miller |
---|---|
Media object | Photograph kindly provided by Patrick Miller |
Media object | Photograph kindly provided by Patrick Miller |