Eliza Jane Johnston, 1836–1923 (aged 86 years)
- Name
- Eliza Jane /Johnston/
- Given names
- Eliza Jane
- Surname
- Johnston
Birth | December 16, 1836
36
27
Source: Clones Parish Records Text: 1836 Dec 23 Dec 16 JOHNSTON Eliza Jane Francis & Eliza, Coolsnamarrow, farmer |
---|---|
Baptism | December 23, 1836
36
27 (aged 7 days) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom
Source: Clones Parish Records Text: 1836 Dec 23 Dec 16 JOHNSTON Eliza Jane Francis & Eliza, Coolsnamarrow, farmer |
Birth of a brother | William Johnston March 19, 1839 (aged 2 years) |
Birth of a sister | Rachel Johnston January 7, 1842 (aged 5 years) |
Birth of a brother | Thomas Francis Johnston March 17, 1844 (aged 7 years)
Source: Aghadrumsee Church Records Text: 1836 Dec 23 Dec 16 JOHNSTON Eliza Jane Francis & Eliza, Coolsnamarrow, farmer |
Baptism of a brother | Thomas Francis Johnston March 24, 1844 (aged 7 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom
Source: Aghadrumsee Church Records Text: 1844 Mar 24 Mar 17 JOHNSTON Thomas Francis of Francis & Elizath, Corolnasallagh, farmer |
Birth of a sister | Sarah Ellen Johnston September 3, 1847 (aged 10 years)
Source: Aghadrumsee Church Records Text: 1847 Oct 3 Sep 3 JOHNSTON ) Sarah Ellen Francis & Elisabeth, Coolnamallow, farmer |
Birth of a sister | Margaret Olivia Johnston September 3, 1847 (aged 10 years)
Source: Aghadrumsee Church Records Text: 1847 Oct 3 Sep 3 JOHNSTON ) Margt Anne Francis & Elisabeth, Coolnamallow, farmer |
Baptism of a sister | Sarah Ellen Johnston October 3, 1847 (aged 10 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom
Source: Aghadrumsee Church Records Text: 1847 Oct 3 Sep 3 JOHNSTON ) Sarah Ellen Francis & Elisabeth, Coolnamallow, farmer |
Baptism of a sister | Margaret Olivia Johnston October 3, 1847 (aged 10 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom
Source: Aghadrumsee Church Records Text: 1847 Oct 3 Sep 3 JOHNSTON ) Margt Anne Francis & Elisabeth, Coolnamallow, farmer |
Birth of a sister | Elizabeth Johnston February 21, 1850 (aged 13 years)
Source: Aghadrumsee Church Records Text: 1850 Apr 7 Feb 21 JOHNSTON Bessy Francis & Eliza, Coolsnamarrow, farmer |
Baptism of a sister | Elizabeth Johnston April 7, 1850 (aged 13 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom
Source: Aghadrumsee Church Records Text: 1850 Apr 7 Feb 21 JOHNSTON Bessy Francis & Eliza, Coolsnamarrow, farmer |
Marriage of a sibling | Thomas L Johnston — Mary Ann Johnston — View this family December 18, 1850 (aged 14 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom |
Birth of a sister | Matilda Johnston April 17, 1853 (aged 16 years)
Source: Aghadrumsee Church Records Text: 1853 May 15 Apr 17 JOHNSTON Matilda Francis & Eliza, Coolsnamarrow, farmer |
Baptism of a sister | Matilda Johnston May 15, 1853 (aged 16 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom
Source: Aghadrumsee Church Records Text: 1853 May 15 Apr 17 JOHNSTON Matilda Francis & Eliza, Coolsnamarrow, farmer |
Marriage | Joseph W Johnston — View this family September 4, 1857 (aged 20 years) Illinois State Archives Marriage Index JOHNSTON, JOSEPH JOHNSTON, E J 09/15/1857 00A/0126/00001970 ROCK ISLAND |
Birth of a son | Francis W Johnston September 21, 1858 (aged 21 years) |
Birth of a son | John W Johnston September 22, 1861 (aged 24 years) |
Marriage of a sibling | William Johnston — Ellen Rickey — View this family August 15, 1862 (aged 25 years) |
Marriage of a sibling | John Johnston — Eliza Spellman — View this family November 28, 1864 (aged 27 years) Australia, Marriage Index, 1788-1950 Name: Eliza Spellman Spouse Name: John Johnston Marriage Date: 28 Nov 1864 Marriage Place: Queensland Registration Place: Queensland Registration Year: 1864 Registration Number: 000301 Page Number: 14025 Australia, Death Index, 1787-1985 Name: John Johnston Death Date: 15 Mar 1909 Death Place: Queensland Father's name: Francis Johnston Mother's name: Eliza Maine Registration Year: 1909 Registration Place: Queensland Registration Number: 000147 Page Number: 13215 |
Birth of a daughter | Eliza Jane Johnston June 31, 1865 (aged 28 years) |
Marriage of a sibling | Thomas Francis Johnston — Irene Armstrong — View this family January 18, 1866 (aged 29 years) |
Birth of a daughter | Mary Ann Johnston December 15, 1867 (aged 30 years) |
Marriage of a sibling | Joseph C Johnston — Margaret Olivia Johnston — View this family November 27, 1868 (aged 31 years) |
Marriage of a sibling | Christopher Blakely — Sarah Ellen Johnston — View this family October 18, 1869 (aged 32 years) |
Marriage of a sibling | William Graham — Matilda Johnston — View this family July 11, 1871 (aged 34 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom Marriage Records page 107, #08168207. no 16 1871 July 11th William Graham, full age widower, farmer, Mount Darby, father John Graham, farmer Matilda Johnston, age 19, spinster, Coolnamarrow, father Francis Johnston, farmer married by license by Thomas Taylor; witnesses Francis Johnston and Thomas Johnston |
Birth of a daughter | Matilda Johnston July 12, 1871 (aged 34 years) |
Death of a husband | Joseph W Johnston February 8, 1874 (aged 37 years) |
Burial of a husband | Joseph W Johnston February 1874 (aged 37 years) Cemetery: Woods Cemetery |
Birth of a daughter | Josephine Johnston May 5, 1874 (aged 37 years) |
Death of a father | Francis Johnston August 4, 1877 (aged 40 years) Name: Francis Johnston Event Type: Death Event Date: 1877 Event Place: Clones, Ireland Registration Quarter and Year: 1877 Registration District: Clones Age: 77 Birth Year (Estimated): 1800 Volume Number: 13 Page Number: 87 GS Film number: 101588 Digital Folder Number: 004200220 Image Number: 00395 Citing this Record "Ireland Civil Registration Indexes, 1845-1958," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FR1Z-S6N : 10 March 2018), DEATHS entry for Francis Johnston; citing Clones, 1877, vol. 13, p. 87, General Registry, Custom House, Dublin; FHL microfilm 101,588. |
Marriage of a child | Francis W Johnston — Margaret W Hall — View this family March 9, 1880 (aged 43 years) |
Birth of a granddaughter | Elizabeth Jane Johnston November 29, 1880 (aged 43 years) |
Birth of a granddaughter | infant Johnston March 23, 1882 (aged 45 years) |
Death of a granddaughter | infant Johnston March 23, 1882 (aged 45 years) |
Birth of a granddaughter | Mary Ann Johnston March 23, 1882 (aged 45 years) |
Marriage of a child | John W Johnston — Elizabeth Hall — View this family March 31, 1884 (aged 47 years) |
Birth of a grandson | Joseph W Johnston January 13, 1885 (aged 48 years) |
Death of a mother | Elizabeth Mayne January 1885 (aged 48 years) |
Burial of a mother | Elizabeth Mayne January 25, 1885 (aged 48 years) St Marks Church of Ireland, Aghadrumsee, Rosslea, County Fermanagh, Northern Ireland, United Kingdom |
Birth of a granddaughter | Ethel Clara Johnston August 17, 1885 (aged 48 years) |
Death of a daughter | Eliza Jane Johnston March 23, 1887 (aged 50 years) |
Birth of a granddaughter | Elizabeth Jane Johnston June 6, 1887 (aged 50 years) |
Birth of a granddaughter | Ella Johnston October 15, 1888 (aged 51 years) |
Death of a daughter | Mary Ann Johnston August 26, 1889 (aged 52 years) |
Birth of a grandson | John L Johnston November 1, 1890 (aged 53 years) |
Death of a brother | Thomas Francis Johnston April 23, 1892 (aged 55 years) |
Death of a sister | Matilda Johnston June 20, 1892 (aged 55 years) Cause: abscess of liver |
Birth of a granddaughter | Margaret Johnston July 9, 1892 (aged 55 years) |
Birth of a grandson | Samuel P Johnston June 1893 (aged 56 years) |
Death of a sister | Mary Ann Johnston November 29, 1896 (aged 59 years) OBITUARY MRS MARY ANN JOHNSTON, Wife of Thomas L Johnston, died on Sunday morning, November 29th, very suddenly. She had been in her usual health until Saturday night about six o'clock, when she was suddenly taken with a sickness which ended her earthly career in a few hours. Mrs Johnston was about 63 years of age. She was born in the county of Fermanaugh, Ireland, and was baptized and confirmed in the Episcopal church of Adram See in Ireland. Forty-eight years ago she married Mr Thos. L Johnston, and six months after came to Mercer county Illinois, where she resided until her death. Eleven children were born to this union, five are living and six dead. Mrs Johnston was an earnest Christian woman, devoted to her family and friends. In her home she exemplified in her life what a Christian woman should, and all who knew her felt that indeed she was a "mother in Israel." Her devotion to the church of her youth knew no bounds, for daily she carried it in her heart, and by work, prayers and gifts aided its advancement. We shall miss her, but we have the sweet assurance that she is at rest and we shall see her again in a better world. The funeral services were held at the residence Monday afternoon and were largely attended by the friends and relatives, after which the remains were interred in the Reynolds cemetery. PASTOR. The Reynolds Press, December 3, 1896 |
Burial of a sister | Mary Ann Johnston November 30, 1896 (aged 59 years) Cemetery: Reynolds Cemetery |
Birth of a grandson | Francis Johnston January 16, 1897 (aged 60 years) |
Death of a sister | Elizabeth Johnston November 10, 1902 (aged 65 years) Note: Asylum
|
Marriage of a grandson | Clarence Joshua Johnston — Elizabeth Jane Johnston — View this family 1905 (aged 68 years) |
Marriage of a grandson | Joseph Hutchinson — Ethel Clara Johnston — View this family October 10, 1906 (aged 69 years) CERTIFICATE OF MARRIAGE COUNTY - Poweshiek CERTIFICATE - Book G, page 266, #4690 GROOMS NAME - Joseph Hutchinson OCCUPATION - Farmer RESIDENCE - DATE OF BIRTH - AGE - 38 BIRTH PLACE - Illinois FATHER'S NAME - Samuel Hutchinson MOTHER'S MAIDEN NAME - Mary Johnston NO OF MARRIAGE - 1 BRIDES NAME - Ethel Clara Johnston RESIDENCE - DATE OF BIRTH - AGE - 22 BIRTH PLACE - Scott township FATHER'S NAME - Francis Johnston MOTHER'S MAIDEN NAME - Margaret Hall NO OF MARRIAGE - 1 MARRIED ON 10 October 1906 IN Scott township OFFICIANT - Moon G Jerrion, Min WITNESSES - Joshua Johnston & Samuel Hall RECEIVED - |
Death of a brother | John Johnston 1909 (aged 72 years) |
Death of a granddaughter | Mary Ann Johnston January 4, 1911 (aged 74 years) |
Death of a brother | William Johnston August 13, 1915 (aged 78 years) |
Death of a son | Francis W Johnston December 16, 1915 (aged 79 years) |
Marriage of a grandson | Samuel P Johnston — Sarah Ocheltree — View this family October 12, 1920 (aged 83 years) |
Marriage of a grandson | John L Johnston — Ida Elanor Reed — View this family December 3, 1921 (aged 84 years) |
Death of a sister | Rachel Johnston April 6, 1923 (aged 86 years) |
Death | 1923 (aged 86 years) |
father |
1800–1877
Birth: 1800
20 — Annaghkeel, County Fermanagh, Ireland Death: August 4, 1877 |
---|---|
mother |
1809–1885
Birth: 1809 — Tully, Rosslea, County Fermanagh, Northern Ireland, United Kingdom Death: January 1885 — Coolnamarrow, Rosslea, County Fermanagh, Northern Ireland, United Kingdom |
Marriage |
Marriage: — |
elder brother |
1831–1909
Birth: February 1831
31
22 — Coolnamarrow, Rosslea, County Fermanagh, Northern Ireland, United Kingdom Death: 1909 — Bowen, Queensland, Australia |
23 months
elder sister |
1832–1896
Birth: December 10, 1832
32
23 — Coolnamarrow, Rosslea, County Fermanagh, Northern Ireland, United Kingdom Death: November 29, 1896 — Perryton township, Mercer County, Illinois, United States of America |
4 years
herself |
|
2 years
younger brother |
|
3 years
younger sister |
|
2 years
younger brother |
|
4 years
younger sister |
|
0 months
younger sister |
1847–1928
Birth: September 3, 1847
47
38 — Coolnamarrow, Rosslea, County Fermanagh, Northern Ireland, United Kingdom Death: October 18, 1928 — Deep River, Poweshiek County, Iowa, United States of America |
3 years
younger sister |
|
3 years
younger sister |
1853–1892
Birth: April 17, 1853
53
44 Death: June 20, 1892 — Clones, County Monaghan, Republic of Ireland |
husband |
1830–1874
Birth: September 1830
39
30 — Mount Darby, Rosslea, County Fermanagh, Northern Ireland, United Kingdom Death: February 8, 1874 — Poweshiek County, Iowa, United States of America |
---|---|
herself | |
Marriage |
Marriage: September 4, 1857 — |
13 months
son |
1858–1915
Birth: September 21, 1858
28
21 — Bowling township, Rock Island County, Illinois, United States of America Death: December 16, 1915 — Scott Township, Poweshiek County, Iowa, United States of America |
3 years
son |
1861–1941
Birth: September 22, 1861
31
24 — Bowling township, Rock Island County, Illinois, United States of America Death: January 6, 1941 — Montezuma, Poweshiek County, Iowa, United States of America |
4 years
daughter |
1865–1887
Birth: June 31, 1865
34
28 — Bowling township, Rock Island County, Illinois, United States of America Death: March 23, 1887 — Poweshiek County, Iowa, United States of America |
3 years
daughter |
1867–1889
Birth: December 15, 1867
37
30 — Jackson township, Poweshiek County, Iowa, United States of America Death: August 26, 1889 — Poweshiek County, Iowa, United States of America |
4 years
daughter |
1871–1944
Birth: July 12, 1871
40
34 — Jackson township, Poweshiek County, Iowa, United States of America Death: February 6, 1944 — Poweshiek County, Iowa, United States of America |
3 years
daughter |
1874–1945
Birth: May 5, 1874
43
37 — Jackson township, Poweshiek County, Iowa, United States of America Death: March 31, 1945 — Montezuma, Poweshiek County, Iowa, United States of America |
Birth | Clones Parish Records Text: 1836 Dec 23 Dec 16 JOHNSTON Eliza Jane Francis & Eliza, Coolsnamarrow, farmer |
---|---|
Baptism | Clones Parish Records Text: 1836 Dec 23 Dec 16 JOHNSTON Eliza Jane Francis & Eliza, Coolsnamarrow, farmer |
Marriage | Illinois State Archives Marriage Index JOHNSTON, JOSEPH JOHNSTON, E J 09/15/1857 00A/0126/00001970 ROCK ISLAND |
---|